High Tech Tool, Inc.
CONTENTS
Page 3
INSERTS – Page 4
Catalog Number |
Page |
| Grades | 4 |
| TNMG-NG | 5 |
| TPMA-NG | 5 |
| TNMA-NV | 6 |
| TNMA-NT | 6 |
| TNMA-8RD | 6 |
| TNMA-10RD | 6 |
| LT-43 8RD | 6 |
| LT-43 10RD | 6 |
| LT-43 5P BUT | 6 |
Catalog Number |
Page |
| LT-43 8P BUT | 7 |
| LT-43 NV | 7 |
| LT-54 V-0.0038R | 7 |
| LT-54 V-0.00340R | 7 |
| LT-54 V-0.0050R | 7 |
| TNMA-V-0.038R | 7 |
| TNMA-V-0.040R | 7 |
| TNMA-V-0.050R | 7 |
| TNMA-H90 | 8 |
| TNMA-5P BUT | 8 |
Catalog Number |
Page |
| Grades | 4 |
| TNMG-NG | 5 |
| TPMA-NG | 5 |
| TNMA-NV | 6 |
| TNMA-NT | 6 |
| TNMA-8RD | 6 |
| TNMA-10RD | 6 |
| LT-43 8RD | 6 |
| LT-43 10RD | 6 |
| LT-43 5P BUT | 6 |
