JFE Threadform inserts sold to Licensee’s only | ||
FOX™ |
DIMENSIONS I.C. |
THK. |
TNMA 43 6P 3/4TPF FOX-K | 1/2 | 0.1870 |
TNMA 43 8P 3/4TPF FOX-K | 1/2 | 0.1870 |
TNMA 54 5P 3/4TPF FOX-K | 5/8 | 0.2500 |
Specify INTERNAL or EXTERNAL when ordering. | ||
JFELION™ |
DIMENSIONS I.C. |
THK. |
TNMA 43 8P 3/4TPF LION | 1/2 | 0.1870 |
TNMA 54 5P 3/4TPF LION | 5/8 | 0.2500 |
TNMA 54 6P 3/4TPF LION | 5/8 | 0.2500 |
TNMA 55 4P 3/4TPF LION | 5/8 | 0.3125 |
Specify INTERNAL or EXTERNAL when ordering. | ||
JFEBEAR™ |
DIMENSIONS I.C. |
THK. |
TNMA 43 6P 3/4TPF KS-BEAR | 1/2 | 0.1870 |
TNMA 43 8P 3/4TPF KS-BEAR | 1/2 | 0.1870 |
TNMA 54 5P 3/4TPF KS-BEAR | 5/8 | 0.2500 |
Specify INTERNAL or EXTERNAL when ordering. | ||
JFETIGER™ |
DIMENSIONS I.C. |
THK. |
TNMA 54 5P 3/4TPF TIGER | 5/8 | 0.2500 |
TNMA 55 4P 3/4TPF TIGER | 5/8 | 0.3125 |
Specify INTERNAL or EXTERNAL when ordering. |