,

API seal ring grooves

API RING GROOVING
STYLE APIP
PRECISION GROUND, POSITIVE RAKE

Categories: , Tags: , , , , ,
Click For Available Grades >
x
Uncoated Grades
ANSI CLASS AVERAGE GRAIN SIZE Grade
C-2 SUBMICRON 15 High strength carbide for low speed machining non-ferrous and high temperature alloys. Excellent for Milling, Turning or Grooving.
C-3 ULTRAFINE 16 For semi-finishing/finishing of non-ferrous alloys at high tempature and moderate speeds and chip loads.
C-2 FINE 18 A general purpose grade for machining cast iron, non-ferrous and high tempature alloys.
C-6 MEDIUM 55 A general purpose steel cutting grade for semifinishing at moderate to high speeds. Great for threading and grooving.
C-7 MEDIUM 65 A high titanium grade carbide for use when edge buildup is a problem and good cosmetics are required. Can be used at moderate to high speeds on carbon and alloy steels. Good for threading, grooving and profiling.
Coated Grades
ALUMINUM NITRIDE (PVD)
C-2 SUBMICRON ALN-200 A tough threading grade with superior edge strength. Suitable for steel as well as chrome and high tempature alloys.
C-3 ULTRAFINE ALN-202 Finishing and semi-finishing of high tempature alloys, threading, grooving on short chipping materials. Similar to ALN-200 except more abrasion resistant.
C-2 FINE ALN-205 Finishing grade for for high tempature alloys.
C-6 MEDIUM ALN-220 Finishing grade for steel
Titanium Nitride (PVD)
C-2 SUBMICRON TPN-100 Superior tough grade for threading steel when chip interference is a problem.
C-6 MEDIUM TPN-120 A general purpose steel cutting grade for finishing or semifinishing at moderate to high speeds. Great for threading, grooving and light interupted cuts.
Multi Coat (PVD)
C-2 SUBMICRON TAN-400 Our toughest threading grade with superior edge strength. Suitable for steel as well as chrome and high tempature alloys.
C-3 ULTRAFINE TAN-402 Finishing and semi-finishing of high tempature alloys, threading, grooving on short chipping materials. Similar to ALN-200 except more abrasion resistant.

APIP Ring grooving inserts

*Catalog Number A T B C Ref D R
APIP 61-3 .061 .187 .349 3/4 .031
APIP 61-3H .061 .187 .500 1.136 .150 .031
APIP 086-3 .079 .187 .372 3/4 .015
APIP 131-3 .125 .187 .414 3/4 .031
APIP 162-3 .156 .187 .437 3/4 .031
APIP 203-3 .197 .187 .574 1 .031
APIP 203-3H .197 .187 .574 1 .203 .031
APIP 213-3 .206 .187 .574 1 .062
APIP 265-3 .260 .187 .630 1 .031
APIP 281-3 .277 .187 .646 1 .031
APIP 300-3 .295 .187 .662 1 .031
APIP 329-3 .324 .187 .688 1 .031
APIP 355-3 .350 .187 .712 1 .031
APIP 420-3 .415 .187 .772 1 .031
HEAVY DUTY
APIP 284-3 .278 .187 .718 1-3/16 .250 .062
APIP 162-4 .156 .250 .730 1-1/2 .250 .031
APIP 203-4 .197 .250 .773 1-1/2 .250 .031
APIP 213-4 .206 .250 .773 1-1/2 .250 .062
APIP 265-4 .260 .250 .773 1-3/8 .250 .031
APIP 281-4 .277 .250 .773 1-5/16 .250 .031
APIP 300-4 .295 .250 .773 1-9/32 .250 .031
APIP 329-4 .324 .250 .773 1-7/32 .250 .031
APIP 355-4 .350 .250 .773 1-5/32 .250 .031
APIP 420-4 .415 .250 .773 1 .250 .031

APIHPR/L TOOL HOLDERS

APIHPR/L TOOL HOLDERS HEAVY DUTY

APISMR/L TOOL HOLDERS

RGH

 

 

 

Ring Grooving Details

 

APIP Ring Grooving details

A B C* D A.P.I Groove Number
7/32 5/32 .79 1/64 RX-201, 205
11/32 1/4 .125 1/32 R-19,20,22,25,29,33,36,40,43,48,52,56,59,64,68,72,76
3/8 1/4 .156 1/32 RX-210
15/32 5/16 .197 1/32 R-21,23,24,26,27,30,31,34,35,37,39,41,44,45,49,53,57,61,65,69,84,92,99;RX-215
17/32 3/8 .206 1/16 R-28,32,46,73,85
21/32 7/16 .278 1/16 R-38,50,54,62,66,77,86,87
25/32 1/2 .350 1/16 R-42,47,7-,74,83,88,89,93
29/32 9/16 .422 1/16 R-51,58,90
1-1/16 5/8 .525 3/32 R-63,78
1-3/16 11/16 .597 3/32 R-55,67,71
1-5/16 11/16 .722 3/32 R-60,75,91
1-7/16 13/16 .741 3/32 R-79
.452 7/32 .260 1/32 BX-150
.468 7/32 .273 1/32 BX-151
.498 15/64 .295 1/32 BX-152
.554 17/64 .318 1/32 BX-153
.606 19/64 .345 1/32 BX-154
.698 21/64 .415 1/32 BX-155
Print Friendly, PDF & Email
Scroll to Top