| Catalog Number | Pitch* | Dimensions | |
|---|---|---|---|
| I.C. | Thk. | ||
| TNMA 32NT | 6P thru 16P | 3/8 | .125 |
| TNMA 43NT | 4P thru 16P | 1/2 | .187 |
| TNMA 54NT | 3P | 5/8 | .250 |
| TNMA 55NT | 2P STUB | 5/8 | .312 |
| TNMA 64NT | 3P | 3/4 | .250 |
| TNMA 66NT | 2P | 3/4 | .375 |
*Must specify general purpose or stub, and pitch.
• Styles TPMA, TNMC, TPMC & inserts with modified
pitch acme available upon request.








