Catalog Number | Dimensions | Insert Size | Parts | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Right Hand | *Left Hand | A | B | C | D | R | I.C. | Thk. | Lock Pin |
Seat | Clamp | Clamp Screw (S.H.C.S) |
HTFNR 16-3 | HTFNL 16-3 | 1 | 0.640 | 1-3/8 | 1-9/32 | 12 | 3/8 | 3/16 | NL-33L | – | C-1 | 10-32×5/8 |
HTFNR 20-3 | HTFNL 20-3 | 1-1/4 | .765 | 1-5/8 | 1-17/32 | 12 | NL-34L | ITSN-323 | ||||
HTFNR 24-4 | HTFNL 24-4 | 1-1/2 | 1.031 | 1-3/4 | 2-1/16 | 10 | 1/2 | 3/16 | NL-46 | ITSN-433 | C-2 | 1/4-28×3/4 |
HTFNR 28-4 | HTFNL 28-4 | 1-3/4 | 1.156 | 2 | 2-5/16 | 8 | ||||||
HTFNR 32-4 | HTFNL 32-4 | 2 | 1.281 | 2 | 2-9/16 | 8 | ||||||
HTFNR 36-4 | HTFNL 36-4 | 2-1/4 | 1.406 | 2 | 2-13/16 | 8 | ||||||
HTFNR 40-4 | HTFNL 40-4 | 2-1/2 | 1.531 | 2 | 3-1/16 | 8 | ||||||
HTFNR 32-5 | HTFNL 32-5 | 2 | 1.281 | 2 | 2-9/16 | 8 | 5/8 | 1/4 | NL-58 | ITSN-533 | ||
HTFNR 36-5 | HTFNL 36-5 | 2-1/4 | 1.406 | 2 | 2-13/16 | 8 | ||||||
HTFNR 40-5 | HTFNL 40-5 | 2-1/2 | 1.531 | 2 | 3-1/16 | 8 | ||||||
HTFNR 40-6 | HTFNL 40-6 | 2-1/2 | 1.531 | 2 | 3-1/16 | 8 | 3/4 | 3/8 | NL-68L | TSN-637 | C-3 | 5/16-24×1 |
For coolant provision add suffix “C” to catalog number (ex; HTFNR 16-3C)