| Catalog Number | Dimensions | Insert Size | Parts | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Right Hand | *Left Hand | A | B | C | D | I.C. | Thk. | Lock Pin |
Seat | Clamp | Clamp Screw (S.H.C.S) |
| HDRNR 20-4 | HDRNL 20-4 | 1-1/4 | 1-1/4 | 1/2 | 2-1/2 | 1/2 | 3/16 | NL-46 | DSN-433 | C-2 | 1/4-28×3/4 |
| HDRNR 24-4 | HDRNL 24-4 | 1-1/2 | 1-3/8 | 1/2 | 2-3/4 | ||||||
| HDRNR 28-4 | HDRNL 28-4 | 1-3/4 | 1-1/2 | 1/2 | 3 | ||||||
| HDRNR 32-5 | HDRNL 32-5 | 2 | 1-3/4 | 5/8 | 3-1/2 | 5/8 | 1/4 | NL-58 | DSN-533-S | ||
| HDRNR 36-5 | HDRNL 36-5 | 2-1/4 | 1-7/8 | 5/8 | 3-3/4 | ||||||
| HDRNR 40-5 | HDRNL 40-5 | 2-1/2 | 2 | 5/8 | 4 | ||||||
For coolant provision add suffix “C” to catalog number (ex; HDRNR 20-4C)








